SPOS SERIES
  • SPOS SERIES
>>
<<
tanlangso'rovProduct NumberTilt Angle α°Ball Dia dmThread Size 6HThread Length L3Part Length L4Length To Ball Center h1Head Dia DHousing Width CBall Width BBore dMass (g)
Spos10 10 14 10.5 28 48 62 28 M10 19.1 13 55
Spos12 12 16 12 32 54 70 32 M12 22.2 13 60
Spos14 14 19 13.5 36 60 78 36 M14 25.4 16 124
Spos16 16 21 15 42 66 87 37 M16 28.6 15 189
Spos18 18 23 16.5 46 72 95 41 M18x1.5 31.8 15 255
Spos20 20 25 18 50 78 103 45 M20x1.5 34.9 14 325
Spos22 22 28 20 54 84 111 48 M22x1.5 38.1 15 433
Spos25 25 31 22 60 94 124 55 M24x2 42.9 15 580
Spos28 28 35 24 66 103 136 62 M27x2 47.6 15 714
Spos30 30 37 25 70 110 145 66 M30x2 50.8 17 963
Spos5 5 8 6 18 33 42 19 M5 11.1 13 14
Spos6 6 9 6.75 20 36 46 21 M6 12.7 13 18
Spos8 8 12 9 24 42 54 25 M8 15.9 14 33
>>
<<