SCHS SERIES
  • SCHS SERIES
>>
<<
tanlangso'rovProduct NumberBall Dia dmShank Dia d4Flange Dia d5Thread Size 6HThread Length L3Length To Ball Center h1Head Dia DHousing Width CBall Width BBore dWrench Flat Across W
Schs10 10 14 10.5 28 43 20 M10 19 15 19.1 17
Schs12 12 16 12 32 50 22 M12 22 17.5 22.2 19
Schs14 14 19 13.5 36 57 25 M14 26 20 25.4 22
Schs16 16 21 15 42 64 28 M16 28 22 28.6 22
Schs18 18 23 16.5 46 71 32 M18x1.5 31 25 31.8 27
Schs20 20 25 18 50 77 33 M20x1.5 35 27.5 34.9 30
Schs22 22 28 20 54 84 37 M22x1.5 38 30 38.1 32
Schs25 25 31 22 60 94 42 M24x2 42 33.5 42.9 36
Schs28 28 35 24 66 103 51 M27x2 46 37 47.6 41
Schs30 30 37 25 70 110 51 M30x2 50 40 50.8 41
Schs5 5 8 6 18 27 10 M5 11 9 11.1 9
Schs6 6 9 6.75 20 30 12 M6 13 10 12.7 11
Schs8 8 12 9 24 36 16 M8 16 12.5 15.9 14
>>
<<